
Chase Tower Office
Phoenix, AZProperty Type: Office
Development Type: N/A
SqFt: 724,000

1515 Corporate Center
1515 W 14th St, Tempe, AZ

Property Type | Office |
Development Type | TI Renovation |
Year Built | Existing |
Acquired | 2016 |
Acres | N/A |
Buildings | 1 |
SqFt | 226,000 |
Major Tenants | N/A |

Airport I-10 Business Park
2050-2350 E Riverview Dr, Phoenix, AZ

Property Type | Industrial |
Development Type | Spec |
Year Built | 2015 |
Acquired | 2013 |
Acres | 59 |
Buildings | 5 |
SqFt | 923,728 |
Major Tenants | Anixter, DHL, Mach 1, Pilot Freight, Scientific Games |

Northern Trust Phase I
2160 E Elliot Dr, Tempe, AZ

Property Type | Office |
Development Type | Build-to-Suit |
Year Built | 2015 |
Acquired | 2012 |
Acres | N/A |
Buildings | 1 |
SqFt | 150,000 |
Major Tenants | Northern Trust |

One Scottsdale Landing
8665 E Harford Dr, Scottsdale, AZ

Property Type | Office |
Development Type | Conversion |
Year Built | N/A |
Acquired | 2016 |
Acres | N/A |
Buildings | 1 |
SqFt | 65,000 |
Major Tenants | CAH, Subsidiary, Inc. |

Two Scottsdale Landing
8701 E Hartford Dr, Scottsdale, AZ

Property Type | Office |
Development Type | Conversion |
Year Built | N/A |
Acquired | 2016 |
Acres | N/A |
Buildings | 3 |
SqFt | 225,000 |
Major Tenants | Northcentral University, Daya Colocation, SiteLock |

Three Scottsdale Landing
8777 E Hartford Dr, Scottsdale, AZ

Property Type | Office |
Development Type | Conversion |
Year Built | N/A |
Acquired | 2016 |
Acres | N/A |
Buildings | 1 |
SqFt | 81,000 |
Major Tenants | Toll Brothers Construction, Accolade, PrimeLending, Ocwen Financial |

The Tower at Scottsdale Landing
8660 E Hartford Dr, Scottsdale, AZ

Property Type | Office |
Development Type | TI Renovation |
Year Built | N/A |
Acquired | 2016 |
Acres | N/A |
Buildings | 1 |
SqFt | 84,000 |
Major Tenants | Heat Software, CalAtlantic Homes |

Northsight Corporate Center
14400 N 87th St, Scottsdale, AZ

Property Type | Office |
Development Type | Renovation |
Year Built | N/A |
Acquired | 2015 |
Acres | N/A |
Buildings | 1 |
SqFt | 137,000 |
Major Tenants | Republic Service, ServX |
The Alameda
1665 W Alameda Dr, Tempe, AZ

Property Type | Office |
Development Type | TI Renovation |
Year Built | Existing |
Acquired | 2014 |
Acres | N/A |
Buildings | 1 |
SqFt | 236,000 |
Major Tenants | First American Title |
10 West Phase I
6200 W Van Buren St, Phoenix, AZ

Property Type | Industrial |
Development Type | N/A |
Year Built | 2015 |
Acquired | 2012 |
Sold | 2016 |
Amount | N/A |
Acres | 42 |
Buildings | 1 |
SqFt | 659,618 |
Units | N/A |
Major Tenants | N/A |

Interstate Commerce Center
Baseline Rd & Rooks Rd, Buckeye, AZ

Property Type | Industrial |
Development Type | N/A |
Year Built | TBD |
Acquired | 2006 |
Acres | 135 |
Buildings | N/A |
SqFt | N/A |
Major Tenants | N/A |

Phoenix Industry Center
820-970 S 67th Ave, Phoenix, AZ

Property Type | Industrial |
Development Type | N/A |
Year Built | 2007 |
Acquired | 2006 |
Sold | Multiple |
Amount | N/A |
Acres | 11.9 |
Buildings | 8 |
SqFt | 117,448 |
Units | N/A |
Major Tenants | N/A |

Roosevelt Business Park
1025-1055 N 71st Ave, Phoenix, AZ

Property Type | Industrial |
Development Type | N/A |
Year Built | 2005 |
Acquired | 2005 |
Sold | 2010 |
Amount | N/A |
Acres | 12.2 |
Buildings | 4 |
SqFt | 164,000 |
Units | N/A |
Major Tenants | N/A |
Terra Verde
16767 N Perimeter Dr, Scottsdale, AZ

Property Type | Office |
Development Type | TI Renovation |
Year Built | N/A |
Acquired | 2016 |
Acres | N/A |
Buildings | 1 |
SqFt | 180,000 |
Major Tenants | Bank of Arizona, I-Ology, Pulte, The Joint |

Wentworth Property Company
802 N 3rd Ave, Phoenix, AZ

Property Type | Office |
Development Type | TI Renovation |
Year Built | Existing |
Acquired | 2016 |
Acres | N/A |
Buildings | 1 |
SqFt | 14,188 |
Major Tenants | Wentworth |

Discovery Business Campus
2118, 2104, 2108 E Elliot Rd, Tempe, AZ

Property Type | Office |
Development Type | Renovation |
Year Built | Multiple |
Acquired | N/A |
Acres | N/A |
Sold | 2012 |
Amount | N/A |
Buildings | 4 |
SqFt | 581,000 |
Units | N/A |
Major Tenants | State Farm, NXP |
DiTech @ DBC
2100 E Elliot Dr, Tempe, AZ

Property Type | Office |
Development Type | TI Renovation |
Year Built | 1981 |
Acquired | 1981 |
Sold | 2012 |
Amount | N/A |
Acres | N/A |
Buildings | 1 |
SqFt | 175,000 |
Units | N/A |
Major Tenants | DiTech |
Northpoint Industrial Building
14841 N Black Canyon Highway, Phoenix, AZ

Property Type | Office |
Development Type | N/A |
Year Built | Existing |
Acquired | 2010 |
Sold | 2012 |
Amount | N/A |
Acres | N/A |
Buildings | 1 |
SqFt | 1 80,087 |
Units | N/A |
Major Tenants | N/A |

Colonial Center @ Southbank
3439 E University Dr, Phoenix, AZ

Property Type | Office |
Development Type | TI Renovation |
Year Built | Existing |
Acquired | 2009 |
Sold | 2009 |
Acres | N/A |
Buildings | 1 |
SqFt | 30,403 |
Units | N/A |
Major Tenants | GSA |
Shutterfly @ Discovery Business Campus
7195 S Shutterfly Way, Tempe, AZ

Property Type | Office |
Development Type | Ground Up |
Year Built | 2015 |
Acquired | 2012 |
Sold | 2015 |
Amount | N/A |
Acres | N/A |
Buildings | 1 |
SqFt | 237,000 |
Units | N/A |
Major Tenants | Shutterfly |

2118 & 2104 @ Discovery
2118 & 2104 E Elliot Rd, Tempe, AZ

Property Type | Office |
Development Type | TI Renovation |
Year Built | 1998 |
Acquired | 2012 |
Sold | 2017 |
Amount | N/A |
Acres | N/A |
Buildings | 2 |
SqFt | 299,185 |
Units | N/A |
Major Tenants | National Insurance Company |
Ingram Road
6100 Ingram Rd, San Antonio, TX 78238

Property Type | Storage |
Development Type | Value Add |
RSF | 52,875 |
Country Club
1750 N Country Club Dr, Mesa, AZ

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | N/A |
RSF | 138,748 |
Partner | NNI |
20th Ave & Northern
2045 W Northern Ave, Phoenix, AZ

Property Type | Storage |
Development Type | Ground-Up |
Year Built | 2018 |
Acquired | 2018 |
RSF | 94,000 |
Partner | Palatine |
Carson
21640 S Wilmington Ave, Carson, CA

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | N/A |
RSF | 71,572 |
Partner | Westport |
Indian School
7111 W Indian School Rd, Phoenix, AZ

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | 2017 |
RSF | 70,605 |
Partner | Palatine |
Encanto
8225 W Encanto Blvd, Phoenix, AZ

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | 2018 |
RSF | 41,243 |
Partner | Palatine |

35th Ave & Greenway
3401 W Greenway Rd, Phoenix, AZ

Property Type | Storage |
Development Type | Conversion |
Year Built | 2018 |
Acquired | 2017 |
RSF | 74,016 |
Partner | Palatine |
Pennington - Mesa
1930 S Pennington, Mesa, AZ

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | 2017 |
RSF | 41,700 |
Partner | Legacy |

Woodmen & Lee Vance
4010 Lee Vance View, Colorado Springs, CO

Property Type | Storage |
Development Type | Ground-Up |
Year Built | 2018 |
Acquired | 2017 |
RSF | 88,000 |
Partner | Crow/Clark |
217 Storage
11708 SW Warner Ave & 11600 SW Hall Blvd, Tigard, OR

Property Type | Storage |
Development Type | Expansion |
Year Built | 2018 |
Acquired | 2017 |
RSF | 80,250 |
Partner | Crow |

Cave Creek & Union Hills
18621 N Cave Creek Rd, Phoenix, AZ

Property Type | Storage |
Development Type | Ground-Up |
Year Built | 2018 |
Acquired | 2017 |
RSF | 98,000 |
Partner | Clark |
Pima & 101
17492 N 91st St, Scottsdale, AZ

Property Type | Storage |
Development Type | Ground-Up |
Year Built | 2018 |
Acquired | 2017 |
RSF | 92,000 |
Partner | Crow |
Mountain View
1208 E Mountain View Rd, Phoenix, AZ

Property Type | Storage |
Development Type | Ground-Up |
Year Built | 2018 |
Acres | 0.88 |
RSF | 49,776 |
Partner | WPC |

19th & Glendale - North
7090 N 19th Ave, Phoenix, AZ

Property Type | Storage |
Development Type | Ground-Up |
Year Built | 2018 |
Acquired | 2017 |
RSF | 72,000 |
Partner | Palatine |
4th & Jackson
210 S 4th Ave & 219 S 5th Avenue, Phoenix, AZ

Property Type | Storage |
Development Type | Conversion |
Year Built | 2018 |
Acquired | 2016 |
RSF | 76,086 |
Partner | Clark |
Stockton
6800 NW Ln, Stockton, CA

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | 2016 |
RSF | 89,880 |
Partner | Palatine |
Chula Vista
2391 Fenton St, Chula Vista, CA

Property Type | Storage |
Development Type | Conversion |
Year Built | 2018 |
Acquired | 2016 |
RSF | 110,000 |
Partner | Crow |

San Diego & Poway
12340 World Trade Dr, San Diego, CA

Property Type | Storage |
Development Type | Conversion |
Year Built | 2018 |
Acquired | 2016 |
RSF | 109,000 |
Partner | Crow |

19th & Glendale - South
2019 W Glendale Ave, Phoenix, AZ

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | 2016 |
RSF | 60,890 |
Partner | Palatine |
Columbia Blvd
554 Columbia Blvd, Portland, OR

Property Type | Storage |
Development Type | Conversion |
Year Built | 2018 |
Acquired | 2016 |
RSF | 94,500 |
Partner | Crow |
Torrance
722 W 220th St, Torrance, CA

Property Type | Storage |
Development Type | Ground-Up |
Year Built | 2018 |
Acquired | 2016 |
RSF | 71,141 |
Partner | Crow |
North Hollywood
12610 Raymer St, Los Angeles, CA

Property Type | Storage |
Development Type | Ground-Up |
Year Built | 2018 |
Acquired | 2016 |
RSF | 66,861 |
Partner | Crow |
Frye
315 S Bracken Ln & 2805 W Frye Rd, Chandler, AZ

Property Type | Storage |
Development Type | Conversion |
Year Built | Existing |
Acquired | 2016 |
RSF | 88,000 |
Partner | Crow |

Cave Creek & Cinnabar
1201 E Cinnabar Ave, Phoenix, AZ

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | 2016 |
RSF | 47,627 |
Partner | WPC |
Priest Drive
7310 S Priest Dr, Tempe, AZ

Property Type | Storage |
Development Type | Conversion |
Year Built | Existing |
Acquired | 2016 |
RSF | 65,125 |
Partner | Crow |
Tropicana
1745 E Tropicana Ave, Las Vegas, NV

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | 2015 |
Sold | 2017 |
Amount | $3,900,000 |
RSF | 66,635 |
Partner | Crow |
Perrin Beitel
9030 Perrin Beitel, San Antonio, TX

Property Type | Storage |
Development Type | Value Add |
RSF | 103,734 |

Loop 410
636 SW Loop 410, San Antonio, TX

Property Type | Storage |
Development Type | Value Add |
RSF | 89,868 + Boat/RV |
Robindale
6960 W Robindale Rd, Las Vegas, NV

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | 2015 |
Sold | 2017 |
Amount | $9,900,000 |
RSF | 86,004 |
Partner | Crow |
Sahara Storage
8140 W Sahara Ave, Las Vegas, NV

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | 2016 |
Sold | 2017 |
Amount | $3,400,000 |
RSF | 61,912 |
Partner | Crow |
Pima & Thomas
8700 E Thomas Rd, Scottsdale, AZ

Property Type | Storage |
Development Type | Conversion |
Year Built | 2017 |
Acquired | 2015 |
RSF | 120,738 |
Partner | Crow |
TESLA
2077 E University Dr, Tempe, AZ 85281

Property Type | Retail |
Development Type | Redevelopment |
Year Built | 1980s |
Acquired | 2015 |
Sold | 2017 |
Amount | $8,500,000 |
Acres | 2.7 |
Buildings | 1 |
SqFt | 42,281 |
Major Tenants | Tesla |

Northern Trust Parking Garage
Tempe, AZ

Property Type | Office |
Development Type | Ground Up |
Year Built | N/A |
Acquired | N/A |
Acres | N/A |
Buildings | 1 |
SqFt | 570,000 |
Major Tenants | N/A |
10 West Phase II
Phoenix, AZ

Property Type | Industrial |
Development Type | N/A |
Year Built | N/A |
Acquired | N/A |
Sold | N/A |
Amount | N/A |
Acres | N/A |
Buildings | N/A |
SqFt | N/A |
Units | N/A |
Major Tenants | N/A |
West 80
80th Ave & Buckeye Rd, Phoenix, AZ

Property Type | Industrial |
Development Type | Spec |
Year Built | TBD |
Acquired | 2014 |
Acres | N/A |
Buildings | N/A |
SqFt | 380,000 |
Major Tenants | N/A |
Retail @ Discovery Business Campus
2010 & 2020 E Elliot Rd, Tempe, AZ

Property Type | Retail |
Development Type | Ground-up |
Year Built | 2015 |
Acquired | 2012 |
Acres | N/A |
Buildings | 2 |
SqFt | 13,500 |
Major Tenants | Smashburger, Jimmy Johns, Chipotle, MOD Pizza, Lydian Dental |

Northern Trust Phase II
Tempe, AZ

Property Type | Office |
Development Type | Ground Up |
Year Built | N/A |
Acquired | N/A |
Acres | N/A |
Buildings | N/A |
SqFt | 154,193 |
Major Tenants | N/A |
Grand Ave
4616 Grand Ave, Glendale, AZ

Property Type | Storage |
Development Type | Value Add |
Year Built | N/A |
Acquired | N/A |
RSF | 45,146 |
Partner | NNI |
West 80
80th Ave & Buckeye Rd, Phoenix, AZ

Property Type | Industrial |
Development Type | Spec |
Year Built | TBD |
Acquired | 2014 |
Acres | N/A |
Buildings | N/A |
SqFt | 380,000 |
Major Tenants | N/A |

Airport I-10 Business Park
2050-2350 E Riverview Dr, Phoenix, AZ

Property Type | Industrial |
Development Type | Spec |
Year Built | 2015 |
Acquired | 2013 |
Acres | 59 |
Buildings | 5 |
SqFt | 923,728 |
Major Tenants | Anixter, DHL, Mach 1, Pilot Freight, Scientific Games |
10 West Phase I
6200 W Van Buren St, Phoenix, AZ

Property Type | Industrial |
Development Type | N/A |
Year Built | 2015 |
Acquired | 2012 |
Sold | 2016 |
Amount | N/A |
Acres | 42 |
Buildings | 1 |
SqFt | 659,618 |
Units | N/A |
Major Tenants | N/A |
10 West Phase II
Phoenix, AZ

Property Type | Industrial |
Development Type | N/A |
Year Built | N/A |
Acquired | N/A |
Sold | N/A |
Amount | N/A |
Acres | N/A |
Buildings | N/A |
SqFt | N/A |
Units | N/A |
Major Tenants | N/A |

Interstate Commerce Center
Baseline Rd & Rooks Rd, Buckeye, AZ

Property Type | Industrial |
Development Type | N/A |
Year Built | TBD |
Acquired | 2006 |
Acres | 135 |
Buildings | N/A |
SqFt | N/A |
Major Tenants | N/A |

Phoenix Industry Center
820-970 S 67th Ave, Phoenix, AZ

Property Type | Industrial |
Development Type | N/A |
Year Built | 2007 |
Acquired | 2006 |
Sold | Multiple |
Amount | N/A |
Acres | 11.9 |
Buildings | 8 |
SqFt | 117,448 |
Units | N/A |
Major Tenants | N/A |

Roosevelt Business Park
1025-1055 N 71st Ave, Phoenix, AZ

Property Type | Industrial |
Development Type | N/A |
Year Built | 2005 |
Acquired | 2005 |
Sold | 2010 |
Amount | N/A |
Acres | 12.2 |
Buildings | 4 |
SqFt | 164,000 |
Units | N/A |
Major Tenants | N/A |

Chase Tower Office
Phoenix, AZProperty Type: Office
Development Type: N/A
SqFt: 724,000
Terra Verde
16767 N Perimeter Dr, Scottsdale, AZ

Property Type | Office |
Development Type | TI Renovation |
Year Built | N/A |
Acquired | 2016 |
Acres | N/A |
Buildings | 1 |
SqFt | 180,000 |
Major Tenants | Bank of Arizona, I-Ology, Pulte, The Joint |

The Tower at Scottsdale Landing
8660 E Hartford Dr, Scottsdale, AZ

Property Type | Office |
Development Type | TI Renovation |
Year Built | N/A |
Acquired | 2016 |
Acres | N/A |
Buildings | 1 |
SqFt | 84,000 |
Major Tenants | Heat Software, CalAtlantic Homes |

Three Scottsdale Landing
8777 E Hartford Dr, Scottsdale, AZ

Property Type | Office |
Development Type | Conversion |
Year Built | N/A |
Acquired | 2016 |
Acres | N/A |
Buildings | 1 |
SqFt | 81,000 |
Major Tenants | Toll Brothers Construction, Accolade, PrimeLending, Ocwen Financial |

Two Scottsdale Landing
8701 E Hartford Dr, Scottsdale, AZ

Property Type | Office |
Development Type | Conversion |
Year Built | N/A |
Acquired | 2016 |
Acres | N/A |
Buildings | 3 |
SqFt | 225,000 |
Major Tenants | Northcentral University, Daya Colocation, SiteLock |

One Scottsdale Landing
8665 E Harford Dr, Scottsdale, AZ

Property Type | Office |
Development Type | Conversion |
Year Built | N/A |
Acquired | 2016 |
Acres | N/A |
Buildings | 1 |
SqFt | 65,000 |
Major Tenants | CAH, Subsidiary, Inc. |

1515 Corporate Center
1515 W 14th St, Tempe, AZ

Property Type | Office |
Development Type | TI Renovation |
Year Built | Existing |
Acquired | 2016 |
Acres | N/A |
Buildings | 1 |
SqFt | 226,000 |
Major Tenants | N/A |

Wentworth Property Company
802 N 3rd Ave, Phoenix, AZ

Property Type | Office |
Development Type | TI Renovation |
Year Built | Existing |
Acquired | 2016 |
Acres | N/A |
Buildings | 1 |
SqFt | 14,188 |
Major Tenants | Wentworth |

Northern Trust Phase I
2160 E Elliot Dr, Tempe, AZ

Property Type | Office |
Development Type | Build-to-Suit |
Year Built | 2015 |
Acquired | 2012 |
Acres | N/A |
Buildings | 1 |
SqFt | 150,000 |
Major Tenants | Northern Trust |

Northern Trust Phase II
Tempe, AZ

Property Type | Office |
Development Type | Ground Up |
Year Built | N/A |
Acquired | N/A |
Acres | N/A |
Buildings | N/A |
SqFt | 154,193 |
Major Tenants | N/A |

Northern Trust Parking Garage
Tempe, AZ

Property Type | Office |
Development Type | Ground Up |
Year Built | N/A |
Acquired | N/A |
Acres | N/A |
Buildings | 1 |
SqFt | 570,000 |
Major Tenants | N/A |

Discovery Business Campus
2118, 2104, 2108 E Elliot Rd, Tempe, AZ

Property Type | Office |
Development Type | Renovation |
Year Built | Multiple |
Acquired | N/A |
Acres | N/A |
Sold | 2012 |
Amount | N/A |
Buildings | 4 |
SqFt | 581,000 |
Units | N/A |
Major Tenants | State Farm, NXP |

Northsight Corporate Center
14400 N 87th St, Scottsdale, AZ

Property Type | Office |
Development Type | Renovation |
Year Built | N/A |
Acquired | 2015 |
Acres | N/A |
Buildings | 1 |
SqFt | 137,000 |
Major Tenants | Republic Service, ServX |
The Alameda
1665 W Alameda Dr, Tempe, AZ

Property Type | Office |
Development Type | TI Renovation |
Year Built | Existing |
Acquired | 2014 |
Acres | N/A |
Buildings | 1 |
SqFt | 236,000 |
Major Tenants | First American Title |

2118 & 2104 @ Discovery
2118 & 2104 E Elliot Rd, Tempe, AZ

Property Type | Office | |
Development Type | TI Renovation | |
Year Built | 1998 | |
Acquired | 2012 | |
Sold | 2017 | |
Amount | N/A | |
Acres | N/A | |
Buildings | 2 | |
SqFt | 299,185 | |
Units | N/A | |
Major Tenants | National Insurance Company |
DiTech @ DBC
2100 E Elliot Dr, Tempe, AZ

Property Type | Office |
Development Type | TI Renovation |
Year Built | 1981 |
Acquired | 1981 |
Sold | 2012 |
Amount | N/A |
Acres | N/A |
Buildings | 1 |
SqFt | 175,000 |
Units | N/A |
Major Tenants | DiTech |
Shutterfly @ Discovery Business Campus
7195 S Shutterfly Way, Tempe, AZ

Property Type | Office |
Development Type | Ground Up |
Year Built | 2015 |
Acquired | 2012 |
Sold | 2015 |
Amount | N/A |
Acres | N/A |
Buildings | 1 |
SqFt | 237,000 |
Units | N/A |
Major Tenants | Shutterfly |
Northpoint Industrial Building
14841 N Black Canyon Highway, Phoenix, AZ

Property Type | Office |
Development Type | N/A |
Year Built | Existing |
Acquired | 2010 |
Sold | 2012 |
Amount | N/A |
Acres | N/A |
Buildings | 1 |
SqFt | 1 80,087 |
Units | N/A |
Major Tenants | N/A |

Colonial Center @ Southbank
3439 E University Dr, Phoenix, AZ

Property Type | Office |
Development Type | TI Renovation |
Year Built | Existing |
Acquired | 2009 |
Sold | 2009 |
Acres | N/A |
Buildings | 1 |
SqFt | 30,403 |
Units | N/A |
Major Tenants | GSA |
Ingram Road
6100 Ingram Rd, San Antonio, TX 78238

Property Type | Storage |
Development Type | Value Add |
RSF | 52,875 |
Perrin Beitel
9030 Perrin Beitel, San Antonio, TX

Property Type | Storage |
Development Type | Value Add |
RSF | 100,622 |

Loop 410
636 SW Loop 410, San Antonio, TX

Property Type | Storage |
Development Type | Value Add |
RSF | 89,868 + Boat/RV |
Grand Ave
4616 Grand Ave, Glendale, AZ

Property Type | Storage |
Development Type | Value Add |
Year Built | N/A |
Acquired | N/A |
RSF | 45,146 |
Partner | NNI |
Country Club
1750 N Country Club Dr, Mesa, AZ

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | N/A |
RSF | 138,748 |
Partner | NNI |
Carson
21640 S Wilmington Ave, Carson, CA

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | N/A |
RSF | 71,572 |
Partner | Westport |
20th Ave & Northern
2045 W Northern Ave, Phoenix, AZ

Property Type | Storage |
Development Type | Ground-Up |
Year Built | 2018 |
Acquired | 2018 |
RSF | 94,000 |
Partner | Palatine |
Encanto
8225 W Encanto Blvd, Phoenix, AZ

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | 2018 |
RSF | 41,243 |
Partner | Palatine |

35th Ave & Greenway
3401 W Greenway Rd, Phoenix, AZ

Property Type | Storage |
Development Type | Conversion |
Year Built | 2018 |
Acquired | 2017 |
RSF | 74,016 |
Partner | Palatine |
Indian School
7111 W Indian School Rd, Phoenix, AZ

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | 2017 |
RSF | 70,605 |
Partner | Palatine |
Pennington - Mesa
1930 S Pennington, Mesa, AZ

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | 2017 |
RSF | 41,700 |
Partner | Legacy |

Woodmen & Lee Vance
4010 Lee Vance View, Colorado Springs, CO

Property Type | Storage |
Development Type | Ground-Up |
Year Built | 2018 |
Acquired | 2017 |
RSF | 88,000 |
Partner | Crow/Clark |
217 Storage
11708 SW Warner Ave & 11600 SW Hall Blvd, Tigard, OR

Property Type | Storage |
Development Type | Expansion |
Year Built | 2018 |
Acquired | 2017 |
RSF | 80,250 |
Partner | Crow |
Cave Creek
18621 N Cave Creek Rd, Phoenix, AZ

Property Type | Storage |
Development Type | Ground-Up |
Year Built | 2018 |
Acquired | 2017 |
RSF | 98,000 |
Partner | Clark |
Pima & 101
17492 N 91st St, Scottsdale, AZ

Property Type | Storage |
Development Type | Ground-Up |
Year Built | 2018 |
Acquired | 2017 |
RSF | 92,000 |
Partner | Crow |

Cave Creek & Cinnabar
1201 E Cinnabar Ave, Phoenix, AZ

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | 2016 |
RSF | 47,627 |
Partner | WPC |

19th & Glendale - North
7090 N 19th Ave, Phoenix, AZ

Property Type | Storage |
Development Type | Ground-Up |
Year Built | 2018 |
Acquired | 2017 |
RSF | 72,000 |
Partner | Palatine |
4th & Jackson
210 S 4th Ave & 219 S 5th Avenue, Phoenix, AZ

Property Type | Storage |
Development Type | Conversion |
Year Built | 2018 |
Acquired | 2016 |
RSF | 76,086 |
Partner | Clark |
Stockton
6800 NW Ln, Stockton, CA

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | 2016 |
RSF | 89,880 |
Partner | Palatine |
Chula Vista
2391 Fenton St, Chula Vista, CA

Property Type | Storage |
Development Type | Conversion |
Year Built | 2018 |
Acquired | 2016 |
RSF | 110,000 |
Partner | Crow |

San Diego & Poway
12340 World Trade Dr, San Diego, CA

Property Type | Storage |
Development Type | Conversion |
Year Built | 2018 |
Acquired | 2016 |
RSF | 109,000 |
Partner | Crow |

19th & Glendale - South
2019 W Glendale Ave, Phoenix, AZ

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | 2016 |
RSF | 60,890 |
Partner | Palatine |
Columbia Blvd
554 Columbia Blvd, Portland, OR

Property Type | Storage |
Development Type | Conversion |
Year Built | 2018 |
Acquired | 2016 |
RSF | 94,500 |
Partner | Crow |
North Hollywood
12610 Raymer St, Los Angeles, CA

Property Type | Storage |
Development Type | Ground-Up |
Year Built | 2018 |
Acquired | 2016 |
RSF | 66,861 |
Partner | Crow |
Torrance
722 W 220th St, Torrance, CA

Property Type | Storage |
Development Type | Ground-Up |
Year Built | 2018 |
Acquired | 2016 |
RSF | 71,141 |
Partner | Crow |
Frye
315 S Bracken Ln & 2805 W Frye Rd, Chandler, AZ

Property Type | Storage |
Development Type | Conversion |
Year Built | Existing |
Acquired | 2016 |
RSF | 88,000 |
Partner | Crow |
Priest Drive
7310 S Priest Dr, Tempe, AZ

Property Type | Storage |
Development Type | Conversion |
Year Built | Existing |
Acquired | 2016 |
RSF | 65,125 |
Partner | Crow |
Sahara Storage
8140 W Sahara Ave, Las Vegas, NV

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | 2016 |
Sold | 2017 |
Amount | $3,400,000 |
RSF | 61,912 |
Partner | Crow |
Robindale
6960 W Robindale Rd, Las Vegas, NV

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | 2015 |
Sold | 2017 |
Amount | $9,900,000 |
RSF | 86,004 |
Partner | Crow |
Tropicana
1745 E Tropicana Ave, Las Vegas, NV

Property Type | Storage |
Development Type | Value Add |
Year Built | Existing |
Acquired | 2015 |
Sold | 2017 |
Amount | $3,900,000 |
RSF | 66,635 |
Partner | Crow |
Pima & Thomas
8700 E Thomas Rd, Scottsdale, AZ

Property Type | Storage |
Development Type | Conversion |
Year Built | 2017 |
Acquired | 2015 |
RSF | 120,738 |
Partner | Crow |
Mountain View
1208 E Mountain View Rd, Phoenix, AZ

Property Type | Storage |
Development Type | Ground-Up |
Year Built | 2018 |
Acres | 0.88 |
RSF | 49,776 |
Partner | WPC |
TESLA
2077 E University Dr, Tempe, AZ 85281

Property Type | Retail |
Development Type | Redevelopment |
Year Built | 1980s |
Acquired | 2015 |
Sold | 2017 |
Amount | $8,500,000 |
Acres | 2.7 |
Buildings | 1 |
SqFt | 42,281 |
Major Tenants | Tesla |
Retail @ Discovery Business Campus
2010 & 2020 E Elliot Rd, Tempe, AZ

Property Type | Retail |
Development Type | Ground-up |
Year Built | 2015 |
Acquired | 2012 |
Acres | N/A |
Buildings | 2 |
SqFt | 13,500 |
Major Tenants | Smashburger, Jimmy Johns, Chipotle, MOD Pizza, Lydian Dental |